FLIGHTS HISTORY | DATE | FROM | TO | AIRCRAFT | FLIGHT TIME | STD | ATD | STA | STATUS | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— 30 Jul 2024 - Scheduled 01:55 — 03:15 Sacramento (SMF) Ontario (ONT) | 30 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | 73H | — | 01:55 | — | 03:15 | Scheduled | Play | ||||||||||||||||||||||
— 27 Jul 2024 - Scheduled 15:05 — 16:55 Birmingham (BHM) Chicago (MDW) | 27 Jul 2024 | Birmingham (BHM) | Chicago (MDW) | 73W | — | 15:05 | — | 16:55 | Scheduled | Play | ||||||||||||||||||||||
— 27 Jul 2024 - Scheduled 12:55 — 14:30 Orlando (MCO) Birmingham (BHM) | 27 Jul 2024 | Orlando (MCO) | Birmingham (BHM) | 73W | — | 12:55 | — | 14:30 | Scheduled | Play | ||||||||||||||||||||||
— 27 Jul 2024 - Scheduled 01:55 — 03:15 Sacramento (SMF) Ontario (ONT) | 27 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | 73H | — | 01:55 | — | 03:15 | Scheduled | Play | ||||||||||||||||||||||
— 26 Jul 2024 - Scheduled 01:55 — 03:15 Sacramento (SMF) Ontario (ONT) | 26 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | 73H | — | 01:55 | — | 03:15 | Scheduled | Play | ||||||||||||||||||||||
— 25 Jul 2024 - Scheduled 02:45 — 04:05 Sacramento (SMF) Ontario (ONT) | 25 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | 73W | — | 02:45 | — | 04:05 | Scheduled | Play | ||||||||||||||||||||||
— 25 Jul 2024 - Scheduled 00:15 — 02:10 Spokane (GEG) Sacramento (SMF) | 25 Jul 2024 | Spokane (GEG) | Sacramento (SMF) | 73W | — | 00:15 | — | 02:10 | Scheduled | Play | ||||||||||||||||||||||
— 24 Jul 2024 - Scheduled 02:45 — 04:05 Sacramento (SMF) Ontario (ONT) | 24 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | 73W | — | 02:45 | — | 04:05 | Scheduled | Play | ||||||||||||||||||||||
— 24 Jul 2024 - Scheduled 00:15 — 02:10 Spokane (GEG) Sacramento (SMF) | 24 Jul 2024 | Spokane (GEG) | Sacramento (SMF) | 73W | — | 00:15 | — | 02:10 | Scheduled | Play | ||||||||||||||||||||||
N8680C 23 Jul 2024 - Scheduled 01:55 — 03:15 Sacramento (SMF) Ontario (ONT) | 23 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B738 (N8680C) | — | 01:55 | — | 03:15 | Scheduled | Play | ||||||||||||||||||||||
N476WN 20 Jul 2024 1:26 Landed 16:33 15:05 15:08 16:55 Birmingham (BHM) Chicago (MDW) | 20 Jul 2024 | Birmingham (BHM) | Chicago (MDW) | B737 (N476WN) | 1:26 | 15:05 | 15:08 | 16:55 | Landed 16:33 | Play | ||||||||||||||||||||||
N476WN 20 Jul 2024 1:12 Landed 14:23 12:55 13:11 14:30 Orlando (MCO) Birmingham (BHM) | 20 Jul 2024 | Orlando (MCO) | Birmingham (BHM) | B737 (N476WN) | 1:12 | 12:55 | 13:11 | 14:30 | Landed 14:23 | Play | ||||||||||||||||||||||
N8923Q 20 Jul 2024 1:01 Landed 03:39 01:55 02:38 03:15 Sacramento (SMF) Ontario (ONT) | 20 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B38M (N8923Q) | 1:01 | 01:55 | 02:38 | 03:15 | Landed 03:39 | Play | ||||||||||||||||||||||
N8858K 19 Jul 2024 1:00 Landed 03:30 01:55 02:29 03:15 Sacramento (SMF) Ontario (ONT) | 19 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B38M (N8858K) | 1:00 | 01:55 | 02:29 | 03:15 | Landed 03:30 | Play | ||||||||||||||||||||||
N937WN 18 Jul 2024 1:00 Landed 03:49 02:45 02:49 04:05 Sacramento (SMF) Ontario (ONT) | 18 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B737 (N937WN) | 1:00 | 02:45 | 02:49 | 04:05 | Landed 03:49 | Play | ||||||||||||||||||||||
N937WN 18 Jul 2024 1:32 Landed 02:00 00:15 00:29 02:10 Spokane (GEG) Sacramento (SMF) | 18 Jul 2024 | Spokane (GEG) | Sacramento (SMF) | B737 (N937WN) | 1:32 | 00:15 | 00:29 | 02:10 | Landed 02:00 | Play | ||||||||||||||||||||||
N955WN 17 Jul 2024 0:58 Landed 03:47 02:45 02:49 04:05 Sacramento (SMF) Ontario (ONT) | 17 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B737 (N955WN) | 0:58 | 02:45 | 02:49 | 04:05 | Landed 03:47 | Play | ||||||||||||||||||||||
N955WN 17 Jul 2024 1:31 Landed 01:54 00:15 00:23 02:10 Spokane (GEG) Sacramento (SMF) | 17 Jul 2024 | Spokane (GEG) | Sacramento (SMF) | B737 (N955WN) | 1:31 | 00:15 | 00:23 | 02:10 | Landed 01:54 | Play | ||||||||||||||||||||||
N8510E 16 Jul 2024 1:00 Landed 02:58 01:55 01:59 03:15 Sacramento (SMF) Ontario (ONT) | 16 Jul 2024 | Sacramento (SMF) | Ontario (ONT) | B738 (N8510E) | 1:00 | 01:55 | 01:59 | 03:15 | Landed 02:58 | Play | ||||||||||||||||||||||
More than 7 days of WN2381 history is available with an upgrade to a Silver (90 days), Gold (1 year), or Business (3 years) subscription. 7-day FREE trial | Learn more |
FAQs
Can you track planes real-time? ›
Real-time Worldwide Flight Traffic
Explore the skies around you or anywhere in the world using our live flight tracking map. Click on any aircraft or airport for a more detailed view, and use the layer icon in the top right corner to add weather layers and more.
Take Flightradar24 with you wherever you go with the best flight tracker app for iOS and Android. The #1 app in over 150 countries, our plane tracker app lets you follow live air traffic around the world from your mobile device.
How to see live flight on Flightradar24? ›Enter the flight number, aircraft registration, or call sign and select what you want to check from the provided options. You can view the airline or aircraft info, follow the live flight (if it's airborne at that moment), or see recent or scheduled flights.
Is Flightradar24 in real-time? ›Flightradar24 is a global flight tracking service that provides you with real-time information about thousands of aircraft around the world. Our service is currently available online and for your iOS (iPhone, iPad, iPod Touch) or Android device. Flightradar24 is frequently featured in the media.
How can I track a live plane location? ›Flightradar24: Live Flight Tracker - Real-Time Flight Tracker Map.
Which flight tracker is most accurate? ›- FlightAware. A comprehensive flight tracking service that provides real-time updates for both private and commercial flights globally. ...
- FlightStats. ...
- RadarBox. ...
- FlightView. ...
- Plane Finder. ...
- Flightradar24. ...
- ADS-B Exchange. ...
- SkyVector.
Certain Services from Flightradar24 are offered free of charge, currently called the "Basic Service". Other Services require payment before you can access them, "Paid Services". The Paid Services are currently referred to as the "Premium Services" .
Does Flightradar show all flights? ›Information about a small number of flights may be limited or blocked based on requests from owners or operators via third-party services, such as the FAA LADD. Some high profile aircraft, such as Air Force One are not displayed. Most other aircraft subject to restriction are shown as anonymized by aircraft type.
How to see most tracked flights on Flightradar24? ›Flightradar24 Support center
To access the “Most tracked flights” section on our mobile app, you should place your finger just under the top search bar and swipe down. Then more info will be revealed and you will be able to see the “Most tracked flights” tab there as well.
Red: When an aircraft is displayed as red that means that you are currently following that specific aircraft on the map or that an emergency squawk is on for this aircraft.
What does 7700 mean on flight radar? ›
What is a Squawk Code 7700? A Squawk 7700 indicates an emergency. This can be an emergency of any kind. Pilots may input it into the transponder themselves – or when instructed to do so by ATC. As a result, ground control will know that the aircraft is dealing with a serious issue and needs help.
Is there a way to track someone's flight? ›People can follow their flight of interest either on a designated flight tracking website or flight following apps. Flight tracker apps are easily downloadable on a tablet, smartphone or Android. These tracking tools are a great stress buster because you are able to have flight information in real time.
Does FlightAware track in real time? ›The data displayed on FlightAware.com is typically 30 seconds delayed from real-time. Maps animate the aircraft position toward the last known position. An aircraft's position on the map may lag real-time by 1-2 minutes. Depending on the data source, updates are usually one to four times a minute.
Does flight tracker show all flights? ›Information about a small number of flights may be limited or blocked based on requests from owners or operators via third-party services, such as the FAA LADD. Some high profile aircraft, such as Air Force One are not displayed. Most other aircraft subject to restriction are shown as anonymized by aircraft type.
Is plane finder flight tracker free? ›Whichever version of Plane Finder you choose, you'll have a real-time flight tracking app in your pocket. Our iOS and Android Apps give a great user experience for no cost – and an even better one for the one-off price of a coffee and cake.